GO term	number of genes involved	median of Ka/Ks
ATP biosynthesis 	1	0.452513966
ATP catabolism 	2	0.160173338
ATP metabolism 	4	0.220904451
ATP synthesis coupled electron transport 	6	0.225704144
ATP synthesis coupled electron transport (sensu Eukaryota) 	6	0.225704144
B cell activation 	8	0.264143264
B cell differentiation 	5	0.092664093
B cell mediated immunity 	3	0.092664093
B cell proliferation 	3	0.092664093
BMP signaling pathway 	1	0.098305085
CMP-sialic acid transport 	1	0.356687898
D-amino acid catabolism 	1	0.390361446
D-amino acid metabolism 	1	0.390361446
D-ribose metabolism 	1	0.854166667
DNA alkylation 	13	0.317708333
DNA damage checkpoint 	3	0.675496689
"DNA damage response\, signal transduction "	7	0.230769231
"DNA damage response\, signal transduction resulting in induction of apoptosis "	4	0.157827679
DNA dealkylation 	1	0.332574032
DNA metabolism 	242	0.283177438
DNA methylation 	13	0.317708333
DNA modification 	19	0.284722222
DNA packaging 	75	0.262987013
DNA recombination 	34	0.280469083
DNA repair 	93	0.297491039
DNA replication 	73	0.252380952
DNA replication checkpoint 	3	0.424892704
DNA replication initiation 	11	0.14416476
DNA restriction-modification system 	2	0.234253003
DNA strand elongation 	2	0.36765873
DNA synthesis during DNA repair 	1	0.924855491
DNA topological change 	7	0.156
DNA transposition 	2	0.414771654
DNA unwinding 	3	0.575630252
DNA-dependent DNA replication 	33	0.287066246
ER to Golgi transport 	19	0.322580645
ER-nuclear signaling pathway 	3	0.513157895
ER-nuclear sterol response pathway 	1	0.432098765
G-protein coupled receptor protein signaling pathway 	220	0.336290072
"G-protein signaling\, coupled to IP3 second messenger (phospholipase C activating) "	35	0.314285714
"G-protein signaling\, coupled to cAMP nucleotide second messenger "	24	0.305778878
"G-protein signaling\, coupled to cGMP nucleotide second messenger "	1	0.314606742
"G-protein signaling\, coupled to cyclic nucleotide second messenger "	33	0.314606742
G0 to G1 transition 	1	0.1015625
G1 phase 	7	0.326086957
G1 phase of mitotic cell cycle 	7	0.326086957
G1/S transition of mitotic cell cycle 	15	0.25
G2/M transition of mitotic cell cycle 	15	0.25
GDP-mannose biosynthesis 	1	0.071340713
GDP-mannose metabolism 	1	0.071340713
Golgi to endosome transport 	1	0.231527094
Golgi vesicle transport 	40	0.310326087
I-kappaB kinase/NF-kappaB cascade 	46	0.313306569
JAK-STAT cascade 	18	0.219601156
JNK cascade 	20	0.348288924
L-alanine transport 	2	0.319622052
L-amino acid transport 	11	0.162601626
L-asparagine transport 	2	0.319622052
L-cystine transport 	2	0.196527151
L-glutamate transport 	7	0.123966942
L-glutamine transport 	2	0.319622052
L-histidine transport 	2	0.319622052
L-phenylalanine biosynthesis 	1	0.364383562
L-phenylalanine catabolism 	6	0.188752251
L-phenylalanine metabolism 	7	0.203463203
L-serine metabolism 	6	0.263114429
M phase 	105	0.252380952
M phase of meiotic cell cycle 	23	0.253424658
M phase of mitotic cell cycle 	84	0.260289171
MAPKKK cascade 	48	0.303534877
N-acetylglucosamine metabolism 	3	0.355102041
N-terminal protein amino acid modification 	1	0.092
NAD biosynthesis 	1	0.285077951
Notch receptor processing 	4	0.302623656
Notch signaling pathway 	11	0.282666667
O-glycoside metabolism 	1	0.421800948
RNA 3'-end processing 	5	0.065060241
RNA catabolism 	4	0.350839887
RNA editing 	1	0.103030303
RNA elongation 	3	0.435483871
RNA interference 	1	0.251101322
"RNA interference\, targeting of mRNA for destruction "	1	0.251101322
RNA localization 	12	0.223593952
RNA metabolism 	156	0.292900056
RNA methylation 	1	0.103982301
RNA modification 	29	0.290322581
RNA processing 	121	0.290322581
RNA splicing 	33	0.306666667
"RNA splicing\, via transesterification reactions "	5	0.264631043
RNA transport 	12	0.223593952
RNA-dependent DNA replication 	2	0.808571429
RNA-mediated gene silencing 	1	0.251101322
RNA-mediated posttranscriptional gene silencing 	1	0.251101322
RNA-nucleus export 	12	0.223593952
Rac protein signal transduction 	1	1.077235772
Ras protein signal transduction 	12	0.304403131
Rho protein signal transduction 	9	0.420168067
S phase 	1	0.114613181
S phase of mitotic cell cycle 	1	0.114613181
SRP-dependent cotranslational protein-membrane targeting 	1	0.274647887
T cell activation 	8	0.258534715
T cell differentiation 	5	0.259493671
T cell proliferation 	1	0.360313316
T cell selection 	1	0.36682243
T-helper 1 cell differentiation 	2	0.165967068
T-helper 1 type immune response 	4	0.343793022
T-helper 2 cell differentiation 	2	0.165967068
T-helper 2 type immune response 	1	0.25462963
T-helper cell differentiation 	3	0.167682927
UV protection 	3	0.181459566
Wnt receptor signaling pathway 	39	0.263736264
acetyl-CoA biosynthesis 	1	0.473404255
acetyl-CoA catabolism 	14	0.144544582
acetyl-CoA metabolism 	16	0.144544582
acetylcholine transport 	1	0.042654028
acid secretion 	1	0.35046729
acidic amino acid transport 	7	0.123966942
actin cytoskeleton organization and biogenesis 	18	0.451755882
actin filament polymerization 	6	0.402236994
actin filament severing 	3	0.30044843
actin filament-based movement 	10	0.14405783
actin filament-based process 	28	0.295438736
actin polymerization and/or depolymerization 	6	0.402236994
activated T cell proliferation 	1	0.360313316
activation of JNK 	8	0.163325048
activation of MAPK 	20	0.163325048
activation of MAPKK 	4	0.209713622
activation of MAPKKK 	4	0.371569124
acute-phase response 	9	0.23655914
acyl-CoA metabolism 	4	0.344740066
acylglycerol biosynthesis 	3	0.314285714
acylglycerol catabolism 	1	1.243055556
acylglycerol metabolism 	10	0.356916506
adenine metabolism 	1	0.512027491
adenine salvage 	1	0.512027491
adenylate cyclase activation 	5	0.244939271
adult heart development 	2	0.343537415
aerobic respiration 	17	0.14861461
age-dependent response to reactive oxygen species 	1	1.300884956
aging 	4	0.23754688
alcohol biosynthesis 	15	0.263929619
alcohol catabolism 	30	0.298584461
alcohol metabolism 	124	0.295707344
aldehyde metabolism 	12	0.302531511
alpha-ketoglutarate transport 	3	0.127147766
amine biosynthesis 	38	0.311805872
amine catabolism 	27	0.225519288
amine metabolism 	157	0.287671233
amine transport 	44	0.253126166
amino acid activation 	24	0.35123882
amino acid and derivative metabolism 	131	0.273469388
amino acid biosynthesis 	27	0.247159091
amino acid catabolism 	27	0.225519288
amino acid derivative biosynthesis 	12	0.511033734
amino acid derivative catabolism 	2	0.664761198
amino acid derivative metabolism 	20	0.366909091
amino acid metabolism 	115	0.260869565
amino acid transport 	38	0.237675317
amino sugar catabolism 	1	0.657894737
amino sugar metabolism 	4	0.341064534
aminoglycan biosynthesis 	9	0.382978723
aminoglycan catabolism 	6	0.143691939
aminoglycan metabolism 	23	0.3514377
aminophospholipid transport 	1	0.20718232
ammonium transport 	3	0.215158924
anaphase 	4	0.291457475
androgen biosynthesis 	1	0.204359673
androgen catabolism 	1	0.204359673
androgen metabolism 	2	0.188646002
angiogenesis 	23	0.312977099
anion transport 	97	0.363636364
anterior/posterior axis specification 	2	0.125946137
anterior/posterior pattern formation 	2	0.125946137
anti-apoptosis 	31	0.301886792
anti-inflammatory response 	4	1.786281478
antibacterial humoral response 	1	0.123529412
antibacterial humoral response (sensu Vertebrata) 	1	0.123529412
antibiotic biosynthesis 	2	0.780001016
antibiotic metabolism 	2	0.780001016
antigen presentation 	3	0.371794872
"antigen presentation\, endogenous antigen "	1	0.037453184
"antigen presentation\, endogenous peptide antigen "	1	0.037453184
"antigen presentation\, peptide antigen "	1	0.037453184
antigen processing 	9	0.690410959
"antigen processing\, endogenous antigen via MHC class I "	4	0.280230187
"antigen processing\, exogenous antigen via MHC class II "	3	0.767148014
antimicrobial humoral response 	15	0.28440367
antimicrobial humoral response (sensu Vertebrata) 	15	0.28440367
apical protein localization 	1	1.212328767
apocarotenoid metabolism 	1	0.331707317
apoptosis 	198	0.311886305
apoptotic mitochondrial changes 	1	0.577922078
apoptotic program 	12	0.537236901
appendage morphogenesis 	3	0.36682243
arachidonic acid metabolism 	3	0.18707483
arginine biosynthesis 	2	0.123770253
arginine catabolism 	3	0.159468439
arginine metabolism 	5	0.159468439
aromatic amino acid family biosynthesis 	1	0.364383562
aromatic amino acid family catabolism 	8	0.244270577
aromatic amino acid family metabolism 	9	0.285077951
aromatic compound biosynthesis 	1	0.364383562
aromatic compound catabolism 	9	0.203463203
aromatic compound metabolism 	32	0.294124634
arsonoacetate metabolism 	1	1.977272727
asparagine metabolism 	1	0.474164134
aspartate family amino acid biosynthesis 	6	0.369129545
aspartate family amino acid catabolism 	5	0.441416894
aspartate family amino acid metabolism 	13	0.441416894
aspartate metabolism 	4	0.440169114
astrocyte activation 	1	0.452054795
asymmetric cell division 	2	0.186192853
asymmetric protein localization 	1	1.212328767
autophagic vacuole formation 	1	0.394117647
autophagy 	6	0.387780473
autophosphorylation 	8	0.218685031
axis specification 	4	0.125946137
axon cargo transport 	2	0.244482972
axon guidance 	22	0.311184682
axonal fasciculation 	1	0.219839142
axonogenesis 	30	0.319109909
base-excision repair 	5	0.468581688
basic amino acid transport 	3	0.230452675
beta-amyloid metabolism 	1	0.098159509
bicarbonate transport 	1	0.220512821
bile acid biosynthesis 	1	0.395604396
bile acid metabolism 	4	0.453574467
bilirubin conjugation 	2	0.170870667
biogenic amine biosynthesis 	11	0.53699284
biogenic amine catabolism 	2	0.664761198
biogenic amine metabolism 	18	0.399732621
biomineral formation 	11	0.201954397
biopolymer biosynthesis 	8	0.399909593
biopolymer catabolism 	245	0.314984709
biopolymer metabolism 	658	0.294262532
biosynthesis 	419	0.290836653
biotin metabolism 	1	0.086378738
blastoderm segmentation 	2	0.125946137
blood coagulation 	51	0.307692308
blood vessel development 	25	0.327272727
blood vessel morphogenesis 	25	0.327272727
body growth 	1	0.155172414
bone mineralization 	2	0.200172909
bone remodeling 	11	0.201954397
brain development 	20	0.38120861
branched chain family amino acid catabolism 	2	0.118189369
branched chain family amino acid metabolism 	5	0.15
brown fat cell differentiation 	1	0.569230769
cAMP biosynthesis 	14	0.23690441
cAMP metabolism 	14	0.23690441
cAMP-mediated signaling 	24	0.305778878
cGMP biosynthesis 	6	0.429520344
cGMP metabolism 	6	0.429520344
cGMP-mediated signaling 	2	0.557303371
calcium ion homeostasis 	16	0.19914399
calcium ion sensing 	4	0.194834574
calcium ion transport 	38	0.223521764
calcium-mediated signaling 	10	0.265020892
carbohydrate biosynthesis 	38	0.370875223
carbohydrate catabolism 	43	0.255591054
carbohydrate mediated signaling 	1	0.123529412
carbohydrate metabolism 	209	0.26744186
carbohydrate transport 	13	0.355263158
carboxylic acid biosynthesis 	27	0.18707483
carboxylic acid catabolism 	1	0.047619048
carboxylic acid metabolism 	209	0.264094955
carboxylic acid transport 	56	0.249974648
cardiac cell differentiation 	1	0.612244898
cardioblast differentiation 	1	0.612244898
carnitine biosynthesis 	2	0.888871955
carnitine metabolism 	2	0.888871955
carnitine transport 	3	0.121621622
carotenoid biosynthesis 	1	0.188908146
carotenoid metabolism 	1	0.188908146
cartilage condensation 	10	0.217174525
cartilage development 	10	0.217174525
caspase activation 	6	0.389180402
catabolism 	393	0.302788845
catecholamine biosynthesis 	3	0.685185185
catecholamine metabolism 	7	0.352
cation homeostasis 	41	0.237623762
cation transport 	212	0.263419743
cell activation 	21	0.257575758
cell adhesion 	331	0.316708229
cell aging 	1	0.139293139
cell communication 	1375	0.309608541
cell cycle 	319	0.257217848
cell cycle arrest 	28	0.294783779
cell cycle checkpoint 	15	0.403409091
cell death 	214	0.306153187
cell development 	7	0.321637427
cell differentiation 	152	0.306585062
cell division 	89	0.287179487
cell fate commitment 	5	0.172413793
cell fate determination 	5	0.172413793
cell glucose homeostasis 	1	0.569230769
cell growth 	56	0.292480862
cell homeostasis 	48	0.272238204
cell ion homeostasis 	45	0.248878924
cell killing 	2	0.361850305
cell maturation 	3	1.212328767
cell migration 	48	0.311965582
cell motility 	121	0.303921569
cell organization and biogenesis 	324	0.260925478
cell projection biogenesis 	5	0.208108108
cell projection organization and biogenesis 	5	0.208108108
cell proliferation 	108	0.295443831
cell recognition 	9	0.382978723
cell redox homeostasis 	1	2.025423729
cell surface receptor linked signal transduction 	376	0.330721864
cell wall catabolism 	2	0.474629162
cell-cell adhesion 	91	0.282191781
cell-cell recognition 	2	0.566591579
cell-cell signaling 	206	0.338641335
cell-matrix adhesion 	33	0.320675105
cell-mediated immune response 	4	0.343793022
cellular biosynthesis 	368	0.292565474
cellular carbohydrate catabolism 	43	0.255591054
cellular carbohydrate metabolism 	129	0.263929619
cellular catabolism 	362	0.294174208
cellular defense response 	18	0.269713904
cellular defense response (sensu Vertebrata) 	4	0.343793022
cellular lipid catabolism 	17	0.243150685
cellular lipid metabolism 	222	0.284172532
cellular macromolecule catabolism 	282	0.313589445
cellular macromolecule metabolism 	1063	0.282666667
cellular metabolism 	2333	0.288311688
cellular morphogenesis 	79	0.28440367
cellular morphogenesis during differentiation 	1	0.321637427
cellular nerve ensheathment 	1	1.212328767
cellular physiological process 	3657	0.292372881
cellular polysaccharide catabolism 	6	0.323348313
cellular polysaccharide metabolism 	24	0.297234444
cellular protein catabolism 	235	0.314984709
cellular protein metabolism 	947	0.283928571
cellular respiration 	18	0.198394896
central nervous system development 	21	0.38547486
chemosensory behavior 	4	0.194834574
chemotaxis 	22	0.341165815
chitin catabolism 	1	0.657894737
chitin metabolism 	2	0.492460882
chloride transport 	24	0.285368955
cholesterol absorption 	2	0.225507552
cholesterol biosynthesis 	12	0.176421286
cholesterol catabolism 	4	0.23965319
cholesterol metabolism 	43	0.205882353
cholesterol transport 	2	0.228255542
choline transport 	1	0.564102564
chondroitin sulfate biosynthesis 	1	0.3514377
chondroitin sulfate metabolism 	1	0.3514377
chondroitin sulfate proteoglycan biosynthesis 	3	0.3514377
"chondroitin sulfate proteoglycan biosynthesis\, polysaccharide chain biosynthesis "	2	0.289406028
chondroitin sulfate proteoglycan metabolism 	3	0.3514377
chromatin assembly or disassembly 	13	0.125899281
chromatin modification 	59	0.27734375
chromatin silencing 	3	0.830065359
chromatin-mediated maintenance of transcription 	4	0.199369937
chromosome condensation 	19	0.191082803
chromosome organization and biogenesis 	99	0.255681818
chromosome organization and biogenesis (sensu Eukaryota) 	81	0.261627907
chromosome segregation 	28	0.207720888
ciliary or flagellar motility 	1	0.280453258
circadian rhythm 	8	0.213697782
circulation 	46	0.307670127
citrate metabolism 	3	0.115812918
citrate transport 	1	0.105839416
coagulation 	51	0.307692308
cobalamin transport 	1	0.20735786
cocaine metabolism 	1	0.085443038
coenzyme A biosynthesis 	1	0.120588235
coenzyme A metabolism 	3	0.120588235
coenzyme biosynthesis 	9	0.417582418
coenzyme catabolism 	14	0.144544582
coenzyme metabolism 	35	0.248175182
cofactor biosynthesis 	17	0.417582418
cofactor catabolism 	23	0.14861461
cofactor metabolism 	53	0.284416492
cofactor transport 	8	0.233521175
collagen fibril organization 	4	0.501256229
compound eye morphogenesis (sensu Endopterygota) 	1	0.36682243
copper ion homeostasis 	4	0.416638686
cortical actin cytoskeleton organization and biogenesis 	4	0.257768519
cortical cytoskeleton organization and biogenesis 	4	0.257768519
cotranslational protein-membrane targeting 	1	0.274647887
creatine biosynthesis 	1	0.11328125
creatine metabolism 	1	0.11328125
cyclic nucleotide biosynthesis 	20	0.301212246
cyclic nucleotide metabolism 	22	0.262921909
cyclic-nucleotide-mediated signaling 	34	0.33276921
cyclin catabolism 	1	0.061818182
cyclooxygenase pathway 	2	0.2454982
cysteine biosynthesis 	2	0.346354794
cysteine metabolism 	3	0.417582418
cytokine and chemokine mediated signaling pathway 	3	0.166431594
cytokine biosynthesis 	5	0.327272727
cytokine metabolism 	5	0.327272727
cytokine production 	8	0.290951178
cytokine secretion 	3	0.211981567
cytokinesis 	89	0.287179487
cytolysis 	7	0.284394251
cytolysis of host cells 	2	0.361850305
cytoplasm organization and biogenesis 	32	0.282181596
cytoplasmic sequestering of protein 	2	0.373233909
cytoplasmic sequestering of transcription factor 	2	0.373233909
cytoskeletal anchoring 	16	0.35063117
cytoskeleton organization and biogenesis 	120	0.257270851
cytoskeleton-dependent intracellular transport 	44	0.248120882
cytosol to ER transport 	1	0.037453184
death 	217	0.30749354
defense response 	203	0.350931677
defense response to bacteria 	4	0.325363033
defense response to pathogen 	1	0.657894737
dendrite morphogenesis 	1	0.865546218
deoxyribonucleoside diphosphate biosynthesis 	1	0.236947791
deoxyribonucleoside diphosphate metabolism 	1	0.236947791
deoxyribonucleoside metabolism 	1	1.774647887
deoxyribonucleoside monophosphate biosynthesis 	1	0.767857143
deoxyribonucleoside monophosphate metabolism 	1	0.767857143
deoxyribonucleoside triphosphate metabolism 	1	1.774647887
deoxyribonucleotide biosynthesis 	2	0.502402467
deoxyribonucleotide catabolism 	1	0.099190283
deoxyribonucleotide metabolism 	4	0.502402467
dephosphorylation 	13	0.470873786
dermatan sulfate metabolism 	1	0.3514377
dermatan sulfate proteoglycan biosynthesis 	3	0.3514377
dermatan sulfate proteoglycan metabolism 	3	0.3514377
detection of abiotic stimulus 	72	0.367680878
detection of chemical substance 	5	0.199192957
detection of external stimulus 	181	0.313901345
detection of light 	13	0.657142857
detection of mechanical stimulus 	54	0.369875724
detection of sound 	1	0.515037594
detection of visible light 	2	0.808571429
"determination of anterior/posterior axis\, embryo "	2	0.125946137
development of primary male sexual characteristics 	4	0.558771307
development of primary sexual characteristics 	7	0.205882353
"di-\, tri-valent inorganic cation homeostasis "	30	0.220972981
"di-\, tri-valent inorganic cation transport "	52	0.220650407
diacylglycerol biosynthesis 	2	0.304403131
diacylglycerol metabolism 	3	0.314285714
dicarboxylic acid transport 	12	0.121684963
digestion 	31	0.284416492
disaccharide catabolism 	1	0.19112628
disaccharide metabolism 	2	0.250521818
disruption of host cells 	2	0.361850305
dissemination or transmission of an organism from a host 	2	0.566591579
diuresis 	4	0.429520344
dopamine receptor signaling pathway 	1	0.094420601
"dopamine receptor\, adenylate cyclase inhibiting pathway "	1	0.094420601
double-strand break repair 	6	0.443999561
double-strand break repair via nonhomologous end-joining 	1	0.249122807
drug metabolism 	3	0.474509804
drug transport 	8	0.448028922
ear morphogenesis 	3	0.115234375
ectoderm development 	23	0.328571429
electron transport 	145	0.351351351
embryonic appendage morphogenesis 	3	0.36682243
embryonic axis specification 	2	0.125946137
embryonic development 	17	0.213740458
embryonic development (sensu Metazoa) 	2	0.709826153
embryonic heart tube development 	1	0.612244898
embryonic limb morphogenesis 	3	0.36682243
embryonic morphogenesis 	6	0.241028403
embryonic pattern specification 	5	0.130434783
endocytosis 	92	0.288636637
endoderm development 	4	0.402677782
endosome organization and biogenesis 	9	0.231527094
endosome to lysosome transport 	1	0.709580838
endosome transport 	9	0.231527094
energy derivation by oxidation of organic compounds 	84	0.251490511
energy reserve metabolism 	25	0.214634146
enhancement of virulence 	2	0.566591579
entrainment of circadian clock 	2	0.392764134
entry into host 	7	0.371794872
entry into host cell 	7	0.371794872
enzyme linked receptor protein signaling pathway 	72	0.341927018
epidermal growth factor receptor signaling pathway 	6	0.428515688
epidermis development 	21	0.328571429
epithelial cell differentiation 	1	0.742358079
epithelial cell proliferation 	1	0.444444444
ergosterol biosynthesis 	1	0.916666667
ergosterol metabolism 	1	0.916666667
erythrocyte differentiation 	1	0.56741573
establishment and/or maintenance of cell polarity 	7	0.384615385
establishment and/or maintenance of chromatin architecture 	71	0.262376238
establishment of RNA localization 	12	0.223593952
establishment of localization 	1059	0.296
establishment of protein localization 	263	0.313901345
estrogen biosynthesis 	4	0.189030969
estrogen catabolism 	2	0.309620596
estrogen metabolism 	8	0.189030969
ethanol metabolism 	3	0.489361702
ethanol oxidation 	3	0.489361702
excretion 	21	0.312101911
exocytosis 	20	0.241890441
extracellular matrix organization and biogenesis 	18	0.365593017
extracellular structure organization and biogenesis 	18	0.365593017
extracellular transport 	1	0.676156584
eye morphogenesis 	2	0.344229929
eye morphogenesis (sensu Endopterygota) 	1	0.36682243
eye photoreceptor cell development 	1	0.321637427
eye photoreceptor cell differentiation 	1	0.321637427
eye pigment biosynthesis 	1	0.470779221
eye pigment metabolism 	1	0.470779221
eye pigmentation 	1	0.470779221
eye-antennal disc development 	1	0.36682243
eye-antennal disc metamorphosis 	1	0.36682243
fat body development 	1	0.522267206
fat cell differentiation 	3	0.569230769
fat-soluble vitamin metabolism 	9	0.179487179
fatty acid beta-oxidation 	10	0.509433769
fatty acid biosynthesis 	26	0.185309567
fatty acid catabolism 	1	0.047619048
fatty acid desaturation 	3	0.165158371
fatty acid metabolism 	78	0.275786614
fatty acid oxidation 	13	0.533519553
fatty acid transport 	1	1
feeding behavior 	5	0.343283582
female gamete generation 	6	0.208827404
fertilization 	14	0.345776281
fertilization (sensu Metazoa) 	14	0.345776281
fibrinolysis 	1	0.746666667
fibroblast growth factor receptor signaling pathway 	4	0.448917138
filopodium formation 	3	0.208108108
fluid secretion 	7	0.312101911
fluid transport 	3	0.764397906
focal adhesion formation 	4	0.296366965
folic acid transport 	4	0.364625
follicle-stimulating hormone secretion 	1	0.703883495
formation of primary germ layer 	1	0.807407407
frizzled signaling pathway 	13	0.188
frizzled-2 signaling pathway 	10	0.313197825
fructose metabolism 	9	0.214634146
fucose metabolism 	2	0.473180328
fusion of sperm to egg plasma membrane 	1	0.211981567
galactolipid metabolism 	1	0.243150685
galactose metabolism 	3	0.174454829
gametogenesis 	54	0.274661509
gas transport 	4	0.326857143
gastrulation 	1	0.807407407
gene silencing 	4	0.653277194
generation of precursor metabolites and energy 	225	0.314465409
germ cell development 	4	0.528091474
germ cell migration 	5	0.220095694
glial cell migration 	1	0.807407407
gliogenesis 	1	0.807407407
glucan biosynthesis 	5	0.414364641
glucan catabolism 	5	0.210714286
glucan metabolism 	20	0.239078073
glucocorticoid metabolism 	1	0.363636364
gluconeogenesis 	13	0.290836653
glucosamine catabolism 	1	0.657894737
glucosamine metabolism 	4	0.341064534
glucose homeostasis 	1	0.569230769
glucose metabolism 	46	0.280366423
glucose transport 	6	0.258615016
glucuronate metabolism 	1	0.382978723
glutamate metabolism 	3	0.417582418
glutamate signaling pathway 	23	0.564831261
glutamine family amino acid biosynthesis 	8	0.197433676
glutamine family amino acid catabolism 	5	0.159468439
glutamine family amino acid metabolism 	22	0.208608059
glutamine metabolism 	15	0.20952381
glutathione biosynthesis 	3	0.417582418
glutathione metabolism 	3	0.417582418
glycerol catabolism 	2	0.51127411
glycerol ether biosynthesis 	3	0.314285714
glycerol ether catabolism 	1	1.243055556
glycerol ether metabolism 	10	0.356916506
glycerol metabolism 	7	0.575581395
glycerol-3-phosphate metabolism 	3	0.555555556
glycerolipid biosynthesis 	3	0.314285714
glycerolipid catabolism 	1	1.243055556
glycerolipid metabolism 	10	0.356916506
glycerophospholipid biosynthesis 	8	0.268280075
glycerophospholipid metabolism 	12	0.268280075
glycine metabolism 	4	0.259567267
glycogen biosynthesis 	5	0.414364641
glycogen metabolism 	20	0.239078073
glycolipid biosynthesis 	4	0.2645909
glycolipid catabolism 	3	0.243150685
glycolipid metabolism 	11	0.260299625
glycolysis 	22	0.253346188
glycoprotein biosynthesis 	32	0.41573679
glycoprotein catabolism 	5	0.496875
glycoprotein metabolism 	39	0.422382671
glycosaminoglycan biosynthesis 	7	0.371584699
glycosaminoglycan catabolism 	6	0.143691939
glycosaminoglycan metabolism 	21	0.336996337
glycoside catabolism 	1	0.421800948
glycoside metabolism 	1	0.421800948
glycosphingolipid biosynthesis 	3	0.268882175
glycosphingolipid metabolism 	9	0.268882175
glycosylceramide biosynthesis 	1	0.091324201
glycosylceramide metabolism 	2	0.167237443
glyoxylate cycle 	3	0.071559633
glyoxylate metabolism 	3	0.071559633
gonad development 	7	0.205882353
group transfer coenzyme metabolism 	4	0.162724673
growth 	68	0.279562535
growth hormone secretion 	1	0.336601307
heart development 	16	0.274566547
heme biosynthesis 	6	0.565174129
heme catabolism 	4	1.786281478
heme metabolism 	13	0.797014925
heme oxidation 	3	0.385714286
heme transport 	1	0.025761124
hemocyte development 	5	0.246938776
hemocyte differentiation (sensu Arthropoda) 	5	0.246938776
hemolysis 	2	0.361850305
hemopoiesis 	25	0.215469613
hemopoietic or lymphoid organ development 	25	0.215469613
hemostasis 	54	0.303099886
heparan sulfate proteoglycan biosynthesis 	1	0.382978723
"heparan sulfate proteoglycan biosynthesis\, polysaccharide chain biosynthesis "	1	0.382978723
heparan sulfate proteoglycan metabolism 	1	0.382978723
heparin metabolism 	1	0.382978723
heterocycle metabolism 	27	0.333333333
heterophilic cell adhesion 	8	0.56750733
hexose biosynthesis 	15	0.263929619
hexose catabolism 	27	0.255591054
hexose metabolism 	58	0.266912907
hexose transport 	6	0.258615016
hindbrain development 	2	1.069382498
histidine family amino acid biosynthesis 	1	0.174050633
histidine family amino acid catabolism 	2	0.503003547
histidine family amino acid metabolism 	5	0.365
histidine metabolism 	5	0.365
histogenesis 	60	0.297491616
histone mRNA 3'-end processing 	1	0.673239437
histone mRNA metabolism 	1	0.673239437
histone modification 	13	0.403773585
histone phosphorylation 	1	0.403773585
homeostasis 	52	0.291811687
homophilic cell adhesion 	66	0.254129129
hormone biosynthesis 	8	0.206795221
hormone catabolism 	3	0.204359673
hormone metabolism 	22	0.285726765
hormone secretion 	8	0.441083813
hormone-mediated signaling 	4	0.111905632
humoral defense mechanism (sensu Vertebrata) 	18	0.253808978
humoral immune response 	26	0.238921958
hyaluronan metabolism 	3	0.361867704
hydrogen ion homeostasis 	9	0.248878924
hydrogen transport 	25	0.211981567
hyperphosphorylation 	1	0.452054795
icosanoid biosynthesis 	7	0.394957983
icosanoid metabolism 	13	0.331491713
imaginal disc development 	1	0.36682243
imaginal disc metamorphosis 	1	0.36682243
immune cell activation 	21	0.257575758
immune cell chemotaxis 	3	0.37254902
immune cell migration 	3	0.37254902
immune response 	189	0.335978836
inactivation of MAPK 	3	0.287066246
indolalkylamine biosynthesis 	3	0.485074627
indolalkylamine catabolism 	2	0.664761198
indolalkylamine metabolism 	5	0.485074627
indole and derivative metabolism 	5	0.485074627
indole derivative biosynthesis 	3	0.485074627
indole derivative catabolism 	2	0.664761198
indole derivative metabolism 	5	0.485074627
induction of apoptosis 	51	0.242165242
induction of programmed cell death 	51	0.242165242
inflammatory response 	58	0.29709314
initiation of viral infection 	7	0.371794872
innate immune response 	2	0.432943746
inner ear morphogenesis 	3	0.115234375
inner mitochondrial membrane organization and biogenesis 	1	0.232
inorganic anion transport 	74	0.379541735
insulin receptor signaling pathway 	1	0.972222222
insulin secretion 	6	0.441083813
interaction between organisms 	14	0.271943961
intercellular junction assembly 	9	0.270935961
intercellular junction assembly and/or maintenance 	9	0.270935961
interferon-gamma biosynthesis 	1	0.360313316
interleukin-1 beta secretion 	2	0.376189017
interleukin-1 secretion 	2	0.376189017
interleukin-10 biosynthesis 	1	0.25462963
interleukin-13 biosynthesis 	1	0.25462963
interleukin-2 biosynthesis 	3	0.327272727
interleukin-4 biosynthesis 	1	0.25462963
interleukin-6 biosynthesis 	1	0.113402062
intermediate filament cytoskeleton organization and biogenesis 	1	0.384615385
intermediate filament-based process 	1	0.384615385
interphase 	22	0.261363637
interphase of mitotic cell cycle 	22	0.261363637
intestinal absorption 	2	0.225507552
intra-Golgi transport 	16	0.31261062
intracellular protein transport 	158	0.303846154
intracellular signaling cascade 	393	0.310195228
intracellular transport 	262	0.27634885
intracellular virion transport 	2	0.566591579
ion channel clustering 	1	0.425925926
ion homeostasis 	45	0.248878924
ion transport 	331	0.302238806
ionic insulation of neurons by glial cells 	1	1.212328767
iron ion homeostasis 	10	0.267374182
isocitrate metabolism 	2	0.095935804
isoprenoid biosynthesis 	5	0.188908146
isoprenoid metabolism 	6	0.260307732
keratan sulfate metabolism 	1	0.174454829
keratinocyte differentiation 	5	0.303921569
kidney development 	1	0.807407407
killing of host cells 	2	0.361850305
lactate transport 	1	0.45177665
lactation 	1	0.105058366
larval or pupal development (sensu Insecta) 	1	0.36682243
